DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar21-2019, EXPNO=61, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4845.8    16870.651     167.6497         1.80
     2      5541.2    15664.939     155.6681         3.37
     3      6752.9    13563.907     134.7894         2.80
     4      7017.0    13105.969     130.2387        11.00
     5      7164.7    12849.925     127.6943         9.59
     6      7176.9    12828.732     127.4837         2.27
     7      7231.7    12733.616     126.5385        10.19
     8      7323.5    12574.499     124.9573         8.65
     9      9469.2     8853.903      87.9844         8.24
    10     10085.9     7784.584      77.3582        35.89
    11     10104.2     7752.845      77.0428        35.09
    12     10122.8     7720.603      76.7224        35.95
    13     10849.2     6461.074      64.2060        10.42
    14     12933.7     2846.733      28.2890         9.97
    15     14575.2        0.362       0.0036         2.10
